Case Phanteks NV Series NV7 TG DRGB
GENERAL | |
Case Dimensions | 253 x 532 x 586 mm | 10.0 x 20.9 x 23.1 in |
Form Factor | Full Tower |
Mainboard Support | E-ATX | ATX | Micro-ATX | Mini-ITX |
Materials | Steel chassis | Tempered glass |
Color | Matte White |
PCI Slots | 8 |
Vertical GPU Support | 3 slots |
Internal 2.5″ Bay | 6 (+ 1x 3.5″ HDD) |
Internal 3.5″ Bay | 2 (+ 2x 2.5″ SSD) |
Front I/O | 2x USB 3.0 USB-C Gen2 Microphone | Headphone Combo Power Button D-RGB Mode Button D-RGB Color Button D-RGB Speed Button D-RGB Channel Button |
FANS (120 | 140) | |
Total Fans | 12x | 3x |
Top | 3x | - |
Front | - |
Side | 4x | - |
Rear | 2x | - |
Bottom | 3x | 3x |
RADIATOR (120 | 140) | |
Top | Max. 360 | - |
Front | - |
Side | Max. 360 | - |
Rear | 120 | - |
Bottom | Max. 360 | 280 |
CLEARANCE | |
CPU Cooler | 185 mm | 7.28 in |
GPU | 450 mm | 17.71 in |
Power Supply (Length) | 255 mm | 10.03 in |
Top Radiator (L x W) | 132 x 440 mm | 5.19 x 17.32 in |
Side Radiator (L x W) | 132 x 440 x 65 mm | 5.19 x 17.32 x 2.55 in |
Rear Radiator (L x W) | 132 x 320 mm | 5.19 x 12.59 in |
EXTRA | |
Net Weight | 16.90 kg | 37.25 lbs |
Gross Weight | 19.70 kg | 43.43 lbs |
Screws | 34x Mainboard | SSD screws 4x Power supply screws 4x Thumb screws 12x Case screws 9x HDD screws 1x Motherboard stand-off 1x Stand-off removal tool 1x Extra R-side panel screw |
Đang cập nhật nội dung
Xem thêm