Case Phanteks NV Series NV9 MKII TG DRGB
GENERAL | |
Case Dimensions | 575 x 280 x 615 mm | 22.63 x 11.02 x 24.21 in |
Form Factor | Full Tower |
Mainboard Support | E-ATX | ATX | Micro-ATX | Mini-ITX |
Materials | Steel chassis | Tempered glass |
Color | Matte White |
PCI Slots | 8 |
Vertical GPU Support | 3 slots |
Internal 2.5″ Bay | 6 |
Internal 3.5″ Bay | 3 (+ 2x 2.5″ SSD) |
Front I/O | 1x USB 3.2 USB-C Gen2 2x USB 3.0 Microphone | Headphone Combo Power Button D-RGB Mode Button D-RGB Color Button D-RGB Speed Button D-RGB Channel Button |
FANS (120 | 140) | |
Total Fans | 12x | 11x |
Top | 3x | 3x |
Front | - |
Side | 4x | 3x |
Rear | 2x | 2x |
Bottom | 3x | 3x |
RADIATOR (120 | 140) | |
Top | Max. 360 | 420 |
Front | - |
Side | Max. 480 | 420 |
Rear | Max. 240 | 280 |
Bottom | Max. 360 | 420 |
CLEARANCE | |
CPU Cooler | 205 mm | 8.07 in |
GPU (Length X Width) | 490 x 205 mm | 19.29 x 8.07 in |
Power Supply (Length) | 210 mm | 8.26 in |
Top Radiator (L x W) | 515 x 154 mm | 20.27 x 6.06 in |
Side Radiator (L x W) | 525 x 154 mm | 20.66 x 6.06 in |
Rear Radiator (L x W) | 325 x 154 mm | 12.79 x 6.06 in |
EXTRA | |
Net Weight | 19.52 kg | 43.03 lbs |
Gross Weight | 23.00 kg | 50.70 lbs |
Screws | 34x Mainboard | SSD screws 4x Power supply screws 4x Thumb screws 9x HDD screws 1x Motherboard stand-off 1x Stand-off removal tool 1x Extra R-side panel screw |
Đang cập nhật nội dung
Xem thêm