Màn Hình ASUS ROG Strix OLED XG27ACDMS (26.5 inch - QD-OLED - 2K - 0.03ms - 280Hz)
Hiển thị | Panel Size (inch) : 26.5 Aspect Ratio : 16:9 Panel Type : QD-OLED True Resolution : 2560x1440 Display Viewing Area (HxV) : 590.42(H) x 333.72(V) Display Surface : Anti-Reflection Pixel Pitch : 0.229mm Brightness (Typ.) : 250cd/㎡ Brightness (HDR, Peak) : 1,000 cd/㎡ Contrast Ratio (Typ.) : 1,500,000:1 Viewing Angle (CR≧10) : 178°/ 178° Response Time : 0.03ms(GTG) Color Accuracy:△E≦ 2 Display Colors : 1073.7M (10 bit) Flicker free : Yes HDR (High Dynamic Range) Support : HDR10 Refresh Rate (max) : 280Hz ASUS OLED Care :Yes |
Tính năng video | GamePlus:Yes Game Visual:Yes VRR Technology:Yes (Adaptive-Sync) Extreme Low Motion Blur:Yes DisplayWidget:Yes, DisplayWidget Center Shadow Boost:Yes Aspect Control:Yes A.I. Assistant Technology:AI Visual A.I. Assistant Technology:Dynamic Crosshair A.I. Assistant Technology:Dynamic Shadow Boost |
Cổng kết nối | DisplayPort 1.4x 1 (HBR3) HDMI (v2.1)x 1 USB-Cx 1 (DP Alt Mode) Earphone jack : Yes USB-C Power Delivery : 15W |
Điện năng tiêu thụ | Power Consumption : Power On: < 28 W** (Typ.) Power Saving Mode : Standby: < 0.5 W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Thông số kỹ thuật | 1/4" Tripod Socket : Yes Tilt : Yes (+20° ~ -5°) Swivel : Yes (+45° ~ -45°) Pivot : Yes (+90° ~ -90°) Height Adjustment : 0~110mm VESA Wall Mounting : 100x100mm Kensington Lock : Yes |
Kích thước | Phys. Dimension with stand (W x H x D) : 60.9 x 44.9 x 18.8 cm (23.98" x 17.68" x 7.40") Phys. Dimension without Stand (W x H x D) : 60.9 x 36.9 x 6.6 cm (23.98" x 14.53" x 2.60") Box Dimension (W x H x D) : 86.0 x 16.2 x 50.0 cm (33.86" x 6.38" x 19.69") |
Cân nặng | Net Weight with Stand : 6.1 kg (13.45 lbs) Net Weight without Stand : 3.8 kg (8.38 lbs) Gross Weight : 8.5 kg (18.74 lbs) |
Phụ kiện | DisplayPort cable Microfiber cloth Quick start guide ROG pouch ROG sticker VESA mount kit Warranty Card |
Đang cập nhật nội dung
Xem thêm